Trip Cancellation
Safe Travels First Class
This policy includes
Trip Cancellation | 100% of the Insured Trip Cost up to $50,000 - ($30,000 Max over age 80) | |
---|---|---|
Trip Interruption | 150% of the Insured Trip Cost up to $75,000 ($45,000 Max over age 80) | |
Airline Ticket Change Fee | $100 | |
Frequent Flyer Rebanking Fee | $200 | |
Missed Connection | Up to $1,000 for delays of 3 hours or more | |
Trip Delay | $1,000 up to $200 day for delays of 12 hours or more | |
Baggage Delay | $400 for replacement of Necessities for delays of 12 hours or more | |
Baggage & Personal Effects | $2,000 - Secondary Coverage | |
Accommodation Property Damage | $5,000 | |
Emergency Accident & Sickness Medical Expense | $150,000 | |
Emergency Medical Evacuation and Repatriation | $1,000,000 | |
24-Hour AD&D | $10,000 | |
AD&D Common Carrier Air Only | $25,000 | |
Pre-Existing Medical Condition Exclusion Waiver | Included with Restrictions | |
Worldwide Travel Assistance | Included | |
Optional Cancel for Any Reason | 75% of Non-Refundable Trip Cost | |
Optional Car Rental Collision Coverage | $50,000 | |
Optional Flight AD&D | Additional $100,00, $250,000 or $500,000 |
Annual Plan
Safe Travels Deluxe Annual
This policy includes
Trip Cancellation | 100% of Trip Cost ($5,000 max.) | |
---|---|---|
Trip Interruption | 100% of Trip Cost ($5,000 max.) | |
Itinerary Change | $300 | |
Trip Delay | $500 per trip (12 hours/$150 per day) | |
Baggage & Personal Effects | $750 per trip | |
Baggage Delay | $200 per trip (12 hours) | |
Emergency Accident Medical Expense | $20,000 per trip | |
Emergency Sickness Medical Expense | Up to $20,000 per trip | |
Emergency Medical Evacuation and Repatriation | $100,000 per trip | |
Emergency Dental | $750 per trip | |
24-Hour AD&D | $25,000 | |
Maximum Trip Duration | 30 days per trip | |
Worldwide Travel Assistance | Included |